Size Chart
Size | Bust | Natural Waist | Low Waist | Hips | |
P/XS | 0 | 30.5 - 31" | 23 - 23.5 | 24 - 25" | 34 |
XS/S | 2 | 31.5 - 32" | 23.5 - 24 | 25" | 34 |
S | 4 | 32.5 - 33" | 24.5 - 25" | 26" | 35 |
M | 6 | 33.5 - 34" | 25.5 - 26" | 27" | 36 |
M/L | 8 | 34.5 - 35" | 26.5 - 27" | 28" | 37 |
L | 10 | 35.5 - 36" | 27.5 - 28" | 29" | 38 |
XL | 12 | 36.5 - 37.5 | 28.5 - 29.5 | 30" | 39.5 |
Jean Conversion Chart
0 | 2 | 4 | 6 | 8 | 10 |
24 | 25/26 | 26/27 | 28 | 28/29 | 30 |